Contrary to other Index websites Java seems strong and it’s not defeated by Python yet. There are still more job offers with Java than with Python, even though the latter overtook Java at Google Trends for phrases such as “… programming” or “… tutorials” in 2018/19.
The C and C++ languages are still in the top 10, with a large market share.
When it comes to earnings, the lowest earnings are for Word and Excel. That shouldn’t be a surprise as they are used in many low-skill jobs.
Kotlin with a share of just over 2% has the highest wages, and by a substantial margin.
The Codigo index is based on job offers from leading employment websites. It takes into consideration multiple types of technologies, not just programming languages. We assume that a developer usually has to know more than just a programming language.
This index shows which technologies are trending, and how much money you can earn using them.
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 26.76 | 99,154 | 114,547 | 129,939 |
2 | ![]() | Python | 23.86 | 101,852 | 117,806 | 133,759 |
3 | ![]() | C# | 18.99 | 87,091 | 100,029 | 112,961 |
4 | ![]() | React | 18.33 | 96,307 | 110,927 | 125,542 |
5 | ![]() | Azure | 17.31 | 95,318 | 109,407 | 123,489 |
6 | ![]() | Linux | 16.42 | 98,079 | 113,016 | 127,957 |
7 | ![]() | C++ | 15.68 | 96,228 | 111,799 | 127,368 |
8 | ![]() | Docker | 12.86 | 102,248 | 118,282 | 134,313 |
9 | ![]() | Git | 12.37 | 93,369 | 107,146 | 120,922 |
10 | ![]() | C | 12.19 | 95,864 | 110,406 | 124,928 |
11 | ![]() | Angular | 11.82 | 93,583 | 107,765 | 121,949 |
12 | ![]() | Kubernetes | 11.69 | 107,433 | 124,351 | 141,276 |
13 | ![]() | Windows | 8.19 | 89,982 | 103,240 | 116,493 |
14 | ![]() | Javascript | 6.69 | 90,159 | 103,613 | 117,076 |
16 | ![]() | Terraform | 5.11 | 105,383 | 121,567 | 137,766 |
17 | ![]() | Vue | 4.52 | 88,875 | 102,103 | 115,321 |
18 | ![]() | Android | 4.46 | 97,027 | 111,745 | 126,456 |
19 | ![]() | R | 4.38 | 92,713 | 106,618 | 120,506 |
21 | ![]() | Typescript | 4.25 | 100,457 | 116,137 | 131,766 |
22 | ![]() | Ansible | 3.74 | 104,308 | 120,637 | 136,989 |
23 | ![]() | Ruby | 3.36 | 103,575 | 119,426 | 135,277 |
24 | ![]() | Bootstrap | 3.17 | 84,827 | 98,208 | 111,585 |
25 | ![]() | Maven | 2.83 | 102,637 | 118,947 | 135,258 |
26 | ![]() | Kotlin | 2.50 | 106,300 | 122,780 | 139,261 |
27 | ![]() | Redux | 2.50 | 98,388 | 112,647 | 126,906 |
28 | ![]() | Bash | 2.47 | 101,567 | 117,372 | 133,175 |
29 | ![]() | Excel | 2.24 | 83,009 | 95,052 | 107,120 |
30 | ![]() | Swift | 2.18 | 102,811 | 119,795 | 136,778 |
31 | ![]() | Perl | 1.93 | 100,558 | 116,865 | 133,171 |
32 | ![]() | Ubuntu | 1.89 | 110,020 | 124,784 | 139,547 |
33 | ![]() | Golang | 1.83 | 109,062 | 125,247 | 141,425 |
34 | ![]() | Bitbucket | 1.78 | 100,015 | 115,012 | 130,009 |
35 | ![]() | Word | 1.75 | 81,141 | 92,660 | 104,178 |
36 | ![]() | Scala | 1.69 | 108,318 | 124,764 | 141,210 |
37 | ![]() | Django | 1.59 | 99,869 | 115,430 | 130,952 |
38 | ![]() | Github | 1.54 | 96,568 | 110,984 | 125,361 |
39 | ![]() | Webpack | 1.47 | 95,639 | 109,243 | 122,848 |
40 | ![]() | Unity | 1.38 | 89,442 | 102,680 | 115,907 |
41 | ![]() | Rest | 1.28 | 92,670 | 107,330 | 121,964 |
42 | ![]() | Laravel | 1.17 | 67,443 | 77,639 | 87,821 |
43 | ![]() | Rails | 1.13 | 103,091 | 117,684 | 132,278 |
44 | ![]() | Unreal | 1.10 | 83,799 | 97,018 | 110,196 |
45 | ![]() | Gradle | 1.08 | 103,607 | 121,161 | 138,715 |
46 | ![]() | Flask | 0.87 | 100,075 | 114,537 | 129,000 |
47 | ![]() | Sass | 0.84 | 91,859 | 104,987 | 118,116 |
48 | ![]() | Rust | 0.77 | 109,569 | 126,010 | 142,489 |
49 | ![]() | Symfony | 0.74 | 57,564 | 66,329 | 75,094 |
50 | ![]() | Gulp | 0.65 | 80,561 | 91,778 | 102,995 |
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 27.83 | 103,123 | 119,218 | 135,312 |
2 | ![]() | Python | 25.19 | 106,193 | 122,813 | 139,436 |
3 | ![]() | C# | 16.19 | 95,051 | 109,328 | 123,596 |
4 | ![]() | React | 13.44 | 104,966 | 120,969 | 136,970 |
5 | ![]() | Azure | 14.68 | 103,940 | 119,473 | 134,998 |
6 | ![]() | Linux | 15.40 | 102,487 | 118,181 | 133,881 |
7 | ![]() | C++ | 14.27 | 102,458 | 118,913 | 135,366 |
8 | ![]() | Docker | 10.55 | 107,964 | 124,868 | 141,778 |
9 | ![]() | Git | 10.56 | 98,668 | 113,199 | 127,728 |
10 | ![]() | C | 9.58 | 102,223 | 117,834 | 133,423 |
11 | ![]() | Angular | 10.57 | 100,561 | 115,744 | 130,927 |
12 | ![]() | Kubernetes | 11.07 | 111,744 | 129,419 | 147,106 |
13 | ![]() | Windows | 8.27 | 95,143 | 109,424 | 123,701 |
14 | ![]() | Javascript | 5.56 | 97,148 | 111,424 | 125,711 |
16 | ![]() | Terraform | 4.51 | 111,577 | 128,784 | 146,024 |
17 | ![]() | Vue | 2.39 | 98,961 | 113,728 | 128,481 |
18 | ![]() | Android | 4.03 | 101,990 | 117,542 | 133,087 |
19 | ![]() | R | 1.10 | 96,435 | 110,948 | 125,442 |
21 | ![]() | Typescript | 2.70 | 112,838 | 130,301 | 147,714 |
22 | ![]() | Ansible | 4.07 | 107,966 | 124,936 | 141,950 |
23 | ![]() | Ruby | 4.09 | 106,034 | 122,295 | 138,555 |
24 | ![]() | Bootstrap | 3.02 | 89,870 | 104,159 | 118,444 |
25 | ![]() | Maven | 2.79 | 104,526 | 121,260 | 137,995 |
26 | ![]() | Kotlin | 1.81 | 111,004 | 128,672 | 146,340 |
27 | ![]() | Redux | 1.46 | 106,357 | 121,984 | 137,610 |
28 | ![]() | Bash | 2.38 | 105,083 | 121,430 | 137,776 |
29 | ![]() | Excel | 2.53 | 87,005 | 99,907 | 112,839 |
30 | ![]() | Swift | 2.13 | 105,049 | 122,607 | 140,165 |
31 | ![]() | Perl | 2.35 | 103,167 | 119,606 | 136,045 |
32 | ![]() | Ubuntu | 1.98 | 111,507 | 126,486 | 141,464 |
33 | ![]() | Golang | 1.81 | 113,508 | 130,135 | 146,755 |
34 | ![]() | Bitbucket | 1.58 | 102,922 | 118,335 | 133,747 |
35 | ![]() | Word | 1.82 | 83,727 | 95,611 | 107,495 |
36 | ![]() | Scala | 1.50 | 113,975 | 131,636 | 149,298 |
37 | ![]() | Django | 1.31 | 106,359 | 122,756 | 139,152 |
38 | ![]() | Github | 1.39 | 100,760 | 115,811 | 130,818 |
39 | ![]() | Webpack | 1.07 | 101,395 | 115,965 | 130,535 |
40 | ![]() | Unity | 0.93 | 95,762 | 109,989 | 124,202 |
41 | ![]() | Rest | 1.05 | 98,934 | 114,682 | 130,400 |
42 | ![]() | Laravel | 0.52 | 86,636 | 99,288 | 111,910 |
43 | ![]() | Rails | 1.29 | 105,839 | 120,705 | 135,572 |
44 | ![]() | Unreal | 0.67 | 93,841 | 108,260 | 122,626 |
45 | ![]() | Gradle | 1.04 | 106,625 | 124,409 | 142,193 |
46 | ![]() | Flask | 0.61 | 104,048 | 118,879 | 133,711 |
47 | ![]() | Sass | 0.45 | 95,822 | 109,651 | 123,480 |
48 | ![]() | Rust | 0.81 | 114,184 | 131,324 | 148,509 |
49 | ![]() | Symfony | 0.15 | 83,241 | 95,439 | 107,638 |
50 | ![]() | Gulp | 0.42 | 91,818 | 104,569 | 117,320 |
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 19.03 | 69,720 | 79,817 | 89,912 |
2 | ![]() | Python | 19.56 | 69,051 | 79,769 | 90,454 |
3 | ![]() | C# | 23.20 | 63,046 | 71,905 | 80,769 |
4 | ![]() | React | 16.55 | 68,449 | 78,596 | 88,722 |
5 | ![]() | Azure | 18.65 | 65,888 | 75,344 | 84,797 |
6 | ![]() | Linux | 13.00 | 67,016 | 75,902 | 84,788 |
7 | ![]() | C++ | 15.89 | 59,929 | 69,846 | 79,758 |
8 | ![]() | Docker | 10.01 | 71,450 | 82,554 | 93,615 |
9 | ![]() | Git | 9.29 | 60,194 | 68,743 | 77,284 |
10 | ![]() | C | 9.39 | 52,248 | 59,290 | 66,332 |
11 | ![]() | Angular | 9.27 | 64,047 | 74,136 | 84,240 |
12 | ![]() | Kubernetes | 9.30 | 80,107 | 91,792 | 103,448 |
13 | ![]() | Windows | 7.27 | 61,979 | 69,579 | 77,171 |
14 | ![]() | Javascript | 6.72 | 62,943 | 73,307 | 83,671 |
16 | ![]() | Terraform | 5.52 | 78,031 | 89,757 | 101,413 |
17 | ![]() | Vue | 3.26 | 57,813 | 66,142 | 74,470 |
18 | ![]() | Android | 3.15 | 65,822 | 74,915 | 84,008 |
19 | ![]() | R | 0.58 | 72,503 | 82,287 | 92,071 |
21 | ![]() | Typescript | 4.88 | 70,411 | 81,000 | 91,521 |
22 | ![]() | Ansible | 2.90 | 70,167 | 80,418 | 90,464 |
23 | ![]() | Ruby | 1.80 | 65,913 | 75,825 | 85,737 |
24 | ![]() | Bootstrap | 1.94 | 53,098 | 60,661 | 68,225 |
25 | ![]() | Maven | 1.20 | 69,756 | 80,421 | 91,086 |
26 | ![]() | Kotlin | 1.81 | 83,945 | 94,425 | 104,905 |
27 | ![]() | Redux | 1.80 | 75,203 | 85,731 | 96,260 |
28 | ![]() | Bash | 1.63 | 64,388 | 74,849 | 85,310 |
29 | ![]() | Excel | 1.34 | 54,177 | 59,086 | 63,995 |
30 | ![]() | Swift | 1.31 | 81,304 | 93,341 | 105,378 |
31 | ![]() | Perl | 1.06 | 74,618 | 89,916 | 105,213 |
32 | ![]() | Ubuntu | 1.50 | 59,850 | 66,992 | 74,135 |
33 | ![]() | Golang | 1.57 | 79,887 | 92,447 | 105,006 |
34 | ![]() | Bitbucket | 0.76 | 64,806 | 75,351 | 85,895 |
35 | ![]() | Word | 0.74 | 67,998 | 78,589 | 89,181 |
36 | ![]() | Scala | 1.54 | 77,610 | 85,915 | 94,220 |
37 | ![]() | Django | 1.14 | 76,667 | 89,422 | 101,728 |
38 | ![]() | Github | 1.08 | 75,054 | 85,601 | 96,148 |
39 | ![]() | Webpack | 1.00 | 75,002 | 84,641 | 94,281 |
40 | ![]() | Unity | 1.61 | 68,427 | 78,056 | 87,684 |
41 | ![]() | Rest | 1.13 | 63,503 | 73,688 | 83,873 |
42 | ![]() | Laravel | 1.95 | 48,575 | 56,412 | 64,249 |
43 | ![]() | Rails | 0.50 | 68,788 | 80,621 | 92,454 |
44 | ![]() | Unreal | 1.72 | 52,931 | 62,480 | 72,029 |
45 | ![]() | Gradle | 0.63 | 75,508 | 91,585 | 107,662 |
46 | ![]() | Flask | 0.66 | 82,743 | 94,570 | 106,397 |
47 | ![]() | Sass | 0.28 | 49,499 | 55,576 | 61,653 |
48 | ![]() | Rust | 0.80 | 68,066 | 78,581 | 89,096 |
49 | ![]() | Symfony | 0.76 | 51,848 | 59,845 | 67,842 |
50 | ![]() | Gulp | 0.47 | 44,986 | 51,205 | 57,423 |
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 22.88 | 92,266 | 104,305 | 116,344 |
2 | ![]() | Python | 18.44 | 85,247 | 96,050 | 106,853 |
3 | ![]() | C# | 16.19 | 85,752 | 96,796 | 107,839 |
4 | ![]() | React | 22.07 | 87,971 | 99,947 | 111,924 |
5 | ![]() | Azure | 20.69 | 97,163 | 108,187 | 119,211 |
6 | ![]() | Linux | 12.40 | 88,107 | 101,012 | 113,918 |
7 | ![]() | C++ | 8.93 | 73,940 | 85,667 | 97,393 |
8 | ![]() | Docker | 12.65 | 90,977 | 104,117 | 117,258 |
9 | ![]() | Git | 9.23 | 75,457 | 88,438 | 101,419 |
10 | ![]() | C | 4.39 | 62,149 | 75,670 | 89,191 |
11 | ![]() | Angular | 9.67 | 89,976 | 101,339 | 112,702 |
12 | ![]() | Kubernetes | 11.67 | 95,044 | 112,354 | 129,664 |
13 | ![]() | Windows | 5.53 | 85,851 | 95,805 | 105,759 |
14 | ![]() | Javascript | 7.66 | 83,261 | 95,990 | 108,719 |
16 | ![]() | Terraform | 6.55 | 104,360 | 119,960 | 135,561 |
17 | ![]() | Vue | 3.60 | 78,447 | 89,210 | 99,973 |
18 | ![]() | Android | 3.91 | 76,702 | 87,547 | 98,392 |
19 | ![]() | R | 0.57 | 88,674 | 94,518 | 100,363 |
21 | ![]() | Typescript | 7.40 | 84,947 | 101,418 | 117,889 |
22 | ![]() | Ansible | 4.56 | 92,214 | 105,611 | 119,009 |
23 | ![]() | Ruby | 3.27 | 87,333 | 99,402 | 111,472 |
24 | ![]() | Bootstrap | 2.36 | 69,316 | 79,230 | 89,143 |
25 | ![]() | Maven | 1.78 | 95,486 | 105,930 | 116,373 |
26 | ![]() | Kotlin | 3.52 | 81,033 | 89,539 | 98,045 |
27 | ![]() | Redux | 2.16 | 91,969 | 98,577 | 105,184 |
28 | ![]() | Bash | 1.97 | 80,236 | 89,259 | 98,282 |
29 | ![]() | Excel | 0.80 | 62,295 | 66,479 | 70,664 |
30 | ![]() | Swift | 2.50 | 92,050 | 101,737 | 111,425 |
31 | ![]() | Perl | 0.97 | 88,148 | 111,485 | 134,822 |
32 | ![]() | Ubuntu | 1.88 | 98,635 | 109,976 | 121,317 |
33 | ![]() | Golang | 2.96 | 92,165 | 113,294 | 134,424 |
34 | ![]() | Bitbucket | 2.37 | 93,899 | 106,279 | 118,659 |
35 | ![]() | Word | 1.24 | 84,298 | 93,958 | 103,619 |
36 | ![]() | Scala | 1.79 | 61,026 | 67,659 | 74,293 |
37 | ![]() | Django | 0.63 | 77,243 | 83,629 | 90,015 |
38 | ![]() | Github | 1.73 | 76,716 | 86,963 | 97,210 |
39 | ![]() | Webpack | 1.41 | 91,477 | 102,458 | 113,438 |
40 | ![]() | Unity | 0.44 | 68,466 | 74,552 | 80,638 |
41 | ![]() | Rest | 1.32 | 78,740 | 87,007 | 95,274 |
42 | ![]() | Laravel | 0.69 | 72,143 | 81,228 | 90,314 |
43 | ![]() | Rails | 0.82 | 79,179 | 88,251 | 97,321 |
44 | ![]() | Unreal | 0.27 | 50,861 | 54,093 | 57,326 |
45 | ![]() | Gradle | 0.80 | 93,080 | 109,816 | 126,553 |
46 | ![]() | Flask | 0.59 | 72,109 | 75,626 | 79,143 |
47 | ![]() | Sass | 0.41 | 76,550 | 80,903 | 85,257 |
48 | ![]() | Rust | 0.74 | 59,999 | 64,999 | 69,999 |
49 | ![]() | Symfony | 0.18 | 64,367 | 74,712 | 85,057 |
50 | ![]() | Gulp | 0.70 | 82,869 | 92,186 | 101,503 |
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 24.07 | 71,119 | 82,809 | 94,498 |
2 | ![]() | Python | 25.68 | 73,513 | 87,597 | 101,673 |
3 | ![]() | C# | 16.31 | 65,392 | 75,669 | 85,946 |
4 | ![]() | React | 14.03 | 71,445 | 82,878 | 94,311 |
5 | ![]() | Azure | 12.80 | 68,738 | 78,142 | 87,547 |
6 | ![]() | Linux | 17.77 | 68,258 | 82,257 | 96,256 |
7 | ![]() | C++ | 19.57 | 71,844 | 86,644 | 101,445 |
8 | ![]() | Docker | 11.20 | 80,203 | 96,103 | 112,003 |
9 | ![]() | Git | 11.09 | 64,298 | 74,568 | 84,838 |
10 | ![]() | C | 10.66 | 66,188 | 75,111 | 84,034 |
11 | ![]() | Angular | 9.37 | 63,362 | 72,830 | 82,299 |
12 | ![]() | Kubernetes | 11.31 | 85,515 | 99,205 | 112,895 |
13 | ![]() | Windows | 9.58 | 53,922 | 61,042 | 68,139 |
14 | ![]() | Javascript | 5.87 | 54,774 | 63,105 | 71,436 |
16 | ![]() | Terraform | 3.50 | 80,628 | 92,418 | 104,225 |
17 | ![]() | Vue | 3.40 | 60,148 | 71,433 | 82,717 |
18 | ![]() | Android | 5.01 | 70,486 | 82,967 | 95,448 |
19 | ![]() | R | 0.71 | 46,515 | 55,229 | 63,943 |
21 | ![]() | Typescript | 3.11 | 92,046 | 109,659 | 127,270 |
22 | ![]() | Ansible | 2.57 | 74,515 | 86,408 | 98,300 |
23 | ![]() | Ruby | 2.95 | 94,502 | 107,252 | 120,001 |
24 | ![]() | Bootstrap | 2.52 | 61,747 | 71,042 | 80,338 |
25 | ![]() | Maven | 2.04 | 55,653 | 60,118 | 64,583 |
26 | ![]() | Kotlin | 2.09 | 78,813 | 91,853 | 104,892 |
27 | ![]() | Redux | 1.80 | 71,755 | 81,235 | 90,714 |
28 | ![]() | Bash | 1.84 | 77,735 | 89,664 | 101,594 |
29 | ![]() | Excel | 2.86 | 47,072 | 52,713 | 58,354 |
30 | ![]() | Swift | 1.55 | 63,082 | 72,542 | 82,003 |
31 | ![]() | Perl | 1.58 | 59,331 | 69,845 | 80,358 |
32 | ![]() | Ubuntu | 3.42 | 72,415 | 82,028 | 91,642 |
33 | ![]() | Golang | 1.97 | 33,942 | 39,921 | 45,901 |
34 | ![]() | Bitbucket | 1.23 | 66,113 | 73,174 | 80,236 |
35 | ![]() | Word | 1.68 | 47,693 | 54,640 | 61,587 |
36 | ![]() | Scala | 1.33 | 43,969 | 56,854 | 69,738 |
37 | ![]() | Django | 1.21 | 67,014 | 80,127 | 93,241 |
38 | ![]() | Github | 1.25 | 40,196 | 47,093 | 54,042 |
39 | ![]() | Webpack | 1.27 | 61,566 | 72,111 | 82,656 |
40 | ![]() | Unity | 2.85 | 52,635 | 61,686 | 70,737 |
41 | ![]() | Rest | 0.85 | 57,956 | 68,584 | 79,212 |
42 | ![]() | Laravel | 0.76 | 54,104 | 59,967 | 65,831 |
43 | ![]() | Rails | 1.40 | 86,590 | 98,785 | 110,980 |
44 | ![]() | Unreal | 2.32 | 53,699 | 64,621 | 75,542 |
45 | ![]() | Gradle | 0.76 | 51,102 | 54,552 | 58,001 |
46 | ![]() | Flask | 0.90 | 75,700 | 91,919 | 108,139 |
47 | ![]() | Sass | 0.41 | 51,666 | 56,998 | 62,330 |
48 | ![]() | Rust | 0.56 | 103,813 | 119,610 | 135,405 |
49 | ![]() | Symfony | 0.33 | 65,319 | 74,073 | 82,828 |
50 | ![]() | Gulp | 0.38 | 49,278 | 56,546 | 63,813 |
Position | Technology | Share (%) | Min Earnings ($) | Average Earnings ($) | Max Earnings ($) | |
---|---|---|---|---|---|---|
1 | ![]() | Java | 22.55 | 26,894 | 32,521 | 38,149 |
2 | ![]() | Python | 14.12 | 9,684 | 12,187 | 14,690 |
3 | ![]() | C# | 10.13 | 17,778 | 22,195 | 26,612 |
4 | ![]() | React | 18.96 | 16,526 | 20,758 | 24,990 |
5 | ![]() | Azure | 13.26 | 27,333 | 31,763 | 36,194 |
6 | ![]() | Linux | 9.09 | 16,711 | 21,070 | 25,428 |
7 | ![]() | C++ | 5.09 | 10,465 | 14,616 | 18,766 |
8 | ![]() | Docker | 17.07 | 23,817 | 29,171 | 34,525 |
9 | ![]() | Git | 14.28 | 22,857 | 28,961 | 35,065 |
10 | ![]() | C | 3.57 | 46,153 | 59,728 | 73,303 |
11 | ![]() | Angular | 13.70 | 22,904 | 28,246 | 33,587 |
12 | ![]() | Kubernetes | 10.80 | 27,032 | 32,793 | 38,553 |
13 | ![]() | Windows | 2.76 | 18,315 | 22,794 | 27,272 |
14 | ![]() | Javascript | 3.72 | 10,355 | 13,868 | 17,383 |
16 | ![]() | Terraform | 3.31 | 40,180 | 50,497 | 60,814 |
17 | ![]() | Vue | 4.64 | 24,076 | 28,398 | 32,720 |
18 | ![]() | Android | 4.72 | 24,835 | 28,512 | 32,189 |
21 | ![]() | Typescript | 3.88 | 25,387 | 28,977 | 32,568 |
22 | ![]() | Ansible | 1.61 | 21,164 | 27,479 | 33,794 |
23 | ![]() | Ruby | 1.44 | 16,861 | 24,127 | 31,391 |
24 | ![]() | Bootstrap | 3.57 | 15,391 | 20,397 | 25,403 |
25 | ![]() | Maven | 4.82 | 43,852 | 52,767 | 61,682 |
26 | ![]() | Kotlin | 4.00 | 48,832 | 54,633 | 60,434 |
27 | ![]() | Redux | 3.96 | 14,776 | 17,675 | 20,574 |
28 | ![]() | Bash | 1.45 | 30,655 | 44,747 | 58,838 |
30 | ![]() | Swift | 1.87 | 17,878 | 21,453 | 25,028 |
31 | ![]() | Perl | 0.36 | 65,882 | 75,294 | 84,705 |
32 | ![]() | Ubuntu | 0.49 | 34,275 | 44,252 | 54,230 |
34 | ![]() | Bitbucket | 1.08 | 20,559 | 24,736 | 28,914 |
36 | ![]() | Scala | 1.93 | 14,573 | 17,326 | 20,078 |
37 | ![]() | Django | 2.02 | 3,064 | 3,690 | 4,315 |
38 | ![]() | Github | 1.89 | 23,240 | 31,635 | 40,029 |
39 | ![]() | Webpack | 4.15 | 24,855 | 30,747 | 36,638 |
40 | ![]() | Unity | 1.02 | 13,234 | 17,080 | 20,927 |
41 | ![]() | Rest | 1.76 | 36,443 | 42,108 | 47,773 |
42 | ![]() | Laravel | 2.00 | 17,992 | 23,452 | 28,912 |
43 | ![]() | Rails | 0.99 | 16,370 | 25,629 | 34,888 |
45 | ![]() | Gradle | 1.11 | 29,489 | 38,573 | 47,657 |
46 | ![]() | Flask | 0.81 | 3,619 | 4,638 | 5,656 |
47 | ![]() | Sass | 1.38 | 23,348 | 30,075 | 36,801 |
48 | ![]() | Rust | 0.37 | 19,276 | 27,692 | 36,108 |
49 | ![]() | Symfony | 3.52 | 12,271 | 15,037 | 17,803 |
50 | ![]() | Gulp | 1.59 | 33,257 | 44,171 | 55,085 |
Earnings Chart
This chart shows the visual representation of earnings where the specific technology is mentioned in a job offer. This graph represents brackets of earnings: minimum averages and maximum averages.